Size Chart
T - Shirts
Black, White & Light Blue | S | M | L | XL |
---|---|---|---|---|
Body Length At Back | 28 | 29 | 30 | 31 |
Sleeve Length From Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
Chest Width | 18 | 20 | 22 | 24 |
Sweatshirt
Ash | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 |
Chest Width | 20 | 22 | 24 | 26 |
Body Length At Back | 28 | 29 | 30 | 31 |
Hoodie
Mushroom | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 20.50 | 21.00 | 23.00 | 24.50 | 26.50 |
Body Length | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 |
Sleeve Length | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |